Usage Statistics for www.irdnc.org.na

Summary Period: Last 12 Months
Generated 10-Mar-2010 04:03 WAST

Usage summary for www.irdnc.org.na

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 870 538 324 148 936 1305428 0 0 1484 3244 5383 8705
Feb 2010 1032 654 312 160 1942 5160885 0 0 4482 8747 18330 28922
Jan 2010 914 499 423 209 1724 3825243 0 0 6488 13127 15471 28358
Dec 2009 777 445 377 203 1622 29298127 0 0 6312 11701 13820 24108
Nov 2009 871 514 400 178 1628 2747095 0 0 5352 12020 15433 26139
Oct 2009 964 534 485 218 2171 2457898 0 0 6758 15053 16576 29902
Sep 2009 783 418 370 144 1723 2146380 0 0 4347 11113 12553 23503
Aug 2009 728 428 321 113 1770 3582855 0 0 3512 9958 13273 22568
Jul 2009 651 381 256 97 1228 3206403 0 0 2636 6914 10303 17584
Jun 2009 912 508 499 167 1562 1736795 0 0 4688 13988 14233 25557
May 2009 595 379 228 121 1585 2785379 0 0 3773 7072 11766 18454
Apr 2009 720 558 318 109 1603 1794791 0 0 3278 9553 16746 21604
Totals 60047278 0 0 53110 122490 163887 275404


Generated by Webalizer Version 2.01