Usage Statistics for www.irdnc.org.na

Summary Period: Last 12 Months
Generated 03-Sep-2010 04:09 WAT

Usage summary for www.irdnc.org.na

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2010 563 416 254 100 230 237242 0 0 302 764 1250 1690
Aug 2010 936 721 438 123 1498 4629370 0 0 3831 13605 22354 29023
Jul 2010 833 582 322 129 1496 4063875 0 0 4020 9993 18050 25828
Jun 2010 830 578 277 119 1775 4106537 0 0 3597 8335 17366 24927
May 2010 880 604 322 144 1768 4564571 0 0 4474 9982 18730 27296
Apr 2010 937 685 420 144 2055 4496356 0 0 4321 12618 20578 28132
Mar 2010 869 575 321 160 2530 4763201 0 0 4972 9972 17837 26969
Feb 2010 1032 654 312 160 1942 5160885 0 0 4482 8747 18330 28922
Jan 2010 914 499 423 209 1724 3825243 0 0 6488 13127 15471 28358
Dec 2009 777 445 377 203 1622 29298127 0 0 6312 11701 13820 24108
Nov 2009 871 514 400 178 1628 2747095 0 0 5352 12020 15433 26139
Oct 2009 964 534 485 218 2171 2457898 0 0 6758 15053 16576 29902
Totals 70350399 0 0 54909 125917 195795 301294


Generated by Webalizer Version 2.01