Usage Statistics for www.irdnc.org.na

Summary Period: April 2008
Generated 01-May-2008 04:00 WAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for April 2008
Total Hits 16930
Total Files 12021
Total Pages 6207
Total Visits 3433
Total kB Files 549779
Total kB In 0
Total kB Out 0
Total Unique Sites 1425
Total Unique URLs 665
. Avg Max
Hits per Hour 23 347
Hits per Day 564 959
Files per Day 400 756
Pages per Day 206 420
Visits per Day 114 206
kB Files per Day 18326 51706
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 12021
Code 206 - Partial Content 103
Code 301 - Moved Permanently 59
Code 304 - Not Modified 2732
Code 400 - Bad Request 1
Code 404 - Not Found 1982
Code 405 - Method Not Allowed 32

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 181 1.07% 132 1.10% 68 1.10% 35 1.02% 43 3.02% 4318 0.79% 0 0.00% 0 0.00%
2 959 5.66% 676 5.62% 360 5.80% 206 6.00% 212 14.88% 25724 4.68% 0 0.00% 0 0.00%
3 762 4.50% 666 5.54% 203 3.27% 86 2.51% 109 7.65% 13654 2.48% 0 0.00% 0 0.00%
4 555 3.28% 377 3.14% 242 3.90% 122 3.55% 149 10.46% 13512 2.46% 0 0.00% 0 0.00%
5 525 3.10% 410 3.41% 210 3.38% 123 3.58% 169 11.86% 3994 0.73% 0 0.00% 0 0.00%
6 477 2.82% 305 2.54% 234 3.77% 118 3.44% 135 9.47% 9710 1.77% 0 0.00% 0 0.00%
7 705 4.16% 538 4.48% 239 3.85% 93 2.71% 103 7.23% 8154 1.48% 0 0.00% 0 0.00%
8 633 3.74% 446 3.71% 315 5.07% 95 2.77% 98 6.88% 29796 5.42% 0 0.00% 0 0.00%
9 552 3.26% 406 3.38% 133 2.14% 83 2.42% 89 6.25% 21044 3.83% 0 0.00% 0 0.00%
10 917 5.42% 756 6.29% 374 6.03% 89 2.59% 103 7.23% 36923 6.72% 0 0.00% 0 0.00%
11 572 3.38% 448 3.73% 177 2.85% 131 3.82% 151 10.60% 51706 9.40% 0 0.00% 0 0.00%
12 350 2.07% 243 2.02% 198 3.19% 131 3.82% 133 9.33% 22584 4.11% 0 0.00% 0 0.00%
13 532 3.14% 403 3.35% 240 3.87% 125 3.64% 138 9.68% 15104 2.75% 0 0.00% 0 0.00%
14 466 2.75% 241 2.00% 276 4.45% 152 4.43% 156 10.95% 9230 1.68% 0 0.00% 0 0.00%
15 470 2.78% 311 2.59% 189 3.04% 85 2.48% 90 6.32% 12621 2.30% 0 0.00% 0 0.00%
16 321 1.90% 237 1.97% 117 1.88% 82 2.39% 73 5.12% 16464 2.99% 0 0.00% 0 0.00%
17 601 3.55% 474 3.94% 147 2.37% 90 2.62% 102 7.16% 7959 1.45% 0 0.00% 0 0.00%
18 424 2.50% 241 2.00% 200 3.22% 159 4.63% 159 11.16% 13419 2.44% 0 0.00% 0 0.00%
19 561 3.31% 424 3.53% 164 2.64% 120 3.50% 121 8.49% 10182 1.85% 0 0.00% 0 0.00%
20 706 4.17% 546 4.54% 420 6.77% 124 3.61% 129 9.05% 28248 5.14% 0 0.00% 0 0.00%
21 457 2.70% 258 2.15% 151 2.43% 121 3.52% 120 8.42% 10053 1.83% 0 0.00% 0 0.00%
22 571 3.37% 437 3.64% 136 2.19% 96 2.80% 100 7.02% 19606 3.57% 0 0.00% 0 0.00%
23 509 3.01% 353 2.94% 138 2.22% 107 3.12% 105 7.37% 15300 2.78% 0 0.00% 0 0.00%
24 583 3.44% 372 3.09% 149 2.40% 84 2.45% 94 6.60% 25092 4.56% 0 0.00% 0 0.00%
25 642 3.79% 444 3.69% 159 2.56% 129 3.76% 132 9.26% 23895 4.35% 0 0.00% 0 0.00%
26 401 2.37% 231 1.92% 179 2.88% 131 3.82% 129 9.05% 37324 6.79% 0 0.00% 0 0.00%
27 845 4.99% 592 4.92% 185 2.98% 133 3.87% 159 11.16% 17469 3.18% 0 0.00% 0 0.00%
28 655 3.87% 465 3.87% 214 3.45% 145 4.22% 159 11.16% 13516 2.46% 0 0.00% 0 0.00%
29 620 3.66% 372 3.09% 246 3.96% 135 3.93% 136 9.54% 21303 3.87% 0 0.00% 0 0.00%
30 378 2.23% 217 1.81% 144 2.32% 107 3.12% 120 8.42% 11877 2.16% 0 0.00% 0 0.00%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 25 757 4.47% 15 455 3.79% 17 535 8.62% 1004 30130 5.48% 0 0 0.00% 0 0 0.00%
1 15 468 2.76% 9 291 2.42% 6 186 3.00% 413 12382 2.25% 0 0 0.00% 0 0 0.00%
2 21 645 3.81% 15 475 3.95% 8 243 3.91% 298 8930 1.62% 0 0 0.00% 0 0 0.00%
3 11 345 2.04% 7 228 1.90% 4 127 2.05% 480 14405 2.62% 0 0 0.00% 0 0 0.00%
4 15 459 2.71% 10 329 2.74% 6 185 2.98% 604 18120 3.30% 0 0 0.00% 0 0 0.00%
5 12 379 2.24% 8 246 2.05% 5 177 2.85% 221 6641 1.21% 0 0 0.00% 0 0 0.00%
6 15 465 2.75% 10 324 2.70% 6 184 2.96% 779 23359 4.25% 0 0 0.00% 0 0 0.00%
7 11 339 2.00% 6 199 1.66% 4 149 2.40% 792 23775 4.32% 0 0 0.00% 0 0 0.00%
8 17 536 3.17% 11 352 2.93% 7 220 3.54% 363 10885 1.98% 0 0 0.00% 0 0 0.00%
9 33 1016 6.00% 26 804 6.69% 11 353 5.69% 2097 62908 11.44% 0 0 0.00% 0 0 0.00%
10 38 1161 6.86% 24 748 6.22% 14 447 7.20% 1164 34924 6.35% 0 0 0.00% 0 0 0.00%
11 35 1052 6.21% 24 745 6.20% 10 306 4.93% 999 29985 5.45% 0 0 0.00% 0 0 0.00%
12 37 1110 6.56% 25 764 6.36% 9 291 4.69% 2306 69173 12.58% 0 0 0.00% 0 0 0.00%
13 29 873 5.16% 19 586 4.87% 8 247 3.98% 1047 31407 5.71% 0 0 0.00% 0 0 0.00%
14 35 1051 6.21% 25 778 6.47% 10 309 4.98% 680 20412 3.71% 0 0 0.00% 0 0 0.00%
15 29 893 5.27% 22 684 5.69% 12 378 6.09% 455 13664 2.49% 0 0 0.00% 0 0 0.00%
16 34 1044 6.17% 26 781 6.50% 11 336 5.41% 536 16071 2.92% 0 0 0.00% 0 0 0.00%
17 18 566 3.34% 12 370 3.08% 7 223 3.59% 267 8002 1.46% 0 0 0.00% 0 0 0.00%
18 27 837 4.94% 22 686 5.71% 12 386 6.22% 488 14626 2.66% 0 0 0.00% 0 0 0.00%
19 15 460 2.72% 10 323 2.69% 4 148 2.38% 1860 55798 10.15% 0 0 0.00% 0 0 0.00%
20 23 700 4.13% 19 575 4.78% 6 208 3.35% 584 17531 3.19% 0 0 0.00% 0 0 0.00%
21 21 633 3.74% 15 455 3.79% 6 185 2.98% 303 9086 1.65% 0 0 0.00% 0 0 0.00%
22 28 843 4.98% 21 655 5.45% 8 256 4.12% 328 9833 1.79% 0 0 0.00% 0 0 0.00%
23 9 298 1.76% 5 168 1.40% 4 128 2.06% 258 7733 1.41% 0 0 0.00% 0 0 0.00%

Top 30 of 665 Total URLs
# Hits kB F kB In kB Out URL
1 844 4.99% 12643 2.30% 0 0.00% 0 0.00% /
2 381 2.25% 2071 0.38% 0 0.00% 0 0.00% /styles/irdnc.css
3 312 1.84% 31 0.01% 0 0.00% 0 0.00% /styles/irdnc_print.css
4 179 1.06% 2246 0.41% 0 0.00% 0 0.00% /areas.htm
5 175 1.03% 1958 0.36% 0 0.00% 0 0.00% /webstat/
6 146 0.86% 2647 0.48% 0 0.00% 0 0.00% /photos/
7 135 0.80% 811 0.15% 0 0.00% 0 0.00% /savingplanetearth.htm
8 124 0.73% 831 0.15% 0 0.00% 0 0.00% /conservancies.htm
9 124 0.73% 859 0.16% 0 0.00% 0 0.00% /structure.htm
10 123 0.73% 730 0.13% 0 0.00% 0 0.00% /reports.htm
11 115 0.68% 814 0.15% 0 0.00% 0 0.00% /download/
12 114 0.67% 489 0.09% 0 0.00% 0 0.00% /addresses.htm
13 104 0.61% 455 0.08% 0 0.00% 0 0.00% /papers.htm
14 104 0.61% 632 0.11% 0 0.00% 0 0.00% /whatwedo.htm
15 102 0.60% 549 0.10% 0 0.00% 0 0.00% /history.htm
16 99 0.58% 449 0.08% 0 0.00% 0 0.00% /partners.htm
17 94 0.56% 933 0.17% 0 0.00% 0 0.00% /hrm.htm
18 91 0.54% 1636 0.30% 0 0.00% 0 0.00% /photos/IMAGES/
19 90 0.53% 483 0.09% 0 0.00% 0 0.00% /awards.htm
20 87 0.51% 386 0.07% 0 0.00% 0 0.00% /funding.htm
21 80 0.47% 90 0.02% 0 0.00% 0 0.00% /styles/
22 76 0.45% 578 0.11% 0 0.00% 0 0.00% /fire.htm
23 73 0.43% 142 0.03% 0 0.00% 0 0.00% /IMAGES/_notes/
24 73 0.43% 1266 0.23% 0 0.00% 0 0.00% /photos/THUMBNAILS/
25 69 0.41% 1202 0.22% 0 0.00% 0 0.00% /photos/IMAGES/JPEG/
26 68 0.40% 1894 0.34% 0 0.00% 0 0.00% /IMAGES/
27 68 0.40% 459 0.08% 0 0.00% 0 0.00% /donations.htm
28 67 0.40% 5667 1.03% 0 0.00% 0 0.00% /download/Kunene2002-7project proposal.pdf
29 55 0.32% 4803 0.87% 0 0.00% 0 0.00% /download/Concessions in Kunene.pdf
30 54 0.32% 471 0.09% 0 0.00% 0 0.00% /photos/captions.htm

Top 10 of 665 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 31 0.18% 80103 14.57% 0 0.00% 0 0.00% /download/commiphora_roan_news.pdf
2 40 0.24% 75075 13.66% 0 0.00% 0 0.00% /download/commiphora_flamingo.pdf
3 41 0.24% 49257 8.96% 0 0.00% 0 0.00% /download/beaven_conservation.pdf
4 41 0.24% 46305 8.42% 0 0.00% 0 0.00% /download/knott_article.pdf
5 33 0.19% 35728 6.50% 0 0.00% 0 0.00% /download/kasaona_conservation.pdf
6 28 0.17% 31798 5.78% 0 0.00% 0 0.00% /download/commiphora_conservation.pdf
7 30 0.18% 25800 4.69% 0 0.00% 0 0.00% /download/anton_conservation.pdf
8 844 4.99% 12643 2.30% 0 0.00% 0 0.00% /
9 2 0.01% 10369 1.89% 0 0.00% 0 0.00% /download/Chapter 2 NaturalResources.zip
10 3 0.02% 8229 1.50% 0 0.00% 0 0.00% /download/Chapter 3 Governance.zip

Top 10 of 174 Total Entry Pages
# Hits Visits URL
1 844 4.99% 684 21.10% /
2 175 1.03% 98 3.02% /webstat/
3 115 0.68% 86 2.65% /download/
4 135 0.80% 86 2.65% /savingplanetearth.htm
5 179 1.06% 66 2.04% /areas.htm
6 91 0.54% 61 1.88% /photos/IMAGES/
7 146 0.86% 60 1.85% /photos/
8 68 0.40% 58 1.79% /donations.htm
9 73 0.43% 53 1.64% /IMAGES/_notes/
10 73 0.43% 53 1.64% /photos/THUMBNAILS/

Top 10 of 138 Total Exit Pages
# Hits Visits URL
1 844 4.99% 199 23.78% /
2 175 1.03% 32 3.82% /webstat/
3 115 0.68% 25 2.99% /download/
4 135 0.80% 22 2.63% /savingplanetearth.htm
5 87 0.51% 18 2.15% /funding.htm
6 91 0.54% 18 2.15% /photos/IMAGES/
7 179 1.06% 17 2.03% /areas.htm
8 123 0.73% 17 2.03% /reports.htm
9 76 0.45% 16 1.91% /fire.htm
10 69 0.41% 14 1.67% /photos/IMAGES/JPEG/

Top 30 of 1425 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 701 4.14% 570 4.74% 109718 19.96% -0 0.00% -0 0.00% 158 4.60% llf320023.crawl.yahoo.net
2 404 2.39% 210 1.75% 8025 1.46% -0 0.00% -0 0.00% 21 0.61% cc2.wdh1.alter.net
3 330 1.95% 330 2.75% 3965 0.72% -0 0.00% -0 0.00% 85 2.48% 5.80-202-69.nextgentel.com
4 315 1.86% 225 1.87% 2028 0.37% -0 0.00% -0 0.00% 10 0.29% ge1-0.cc2.wdh1.alter.net
5 254 1.50% 224 1.86% 3812 0.69% -0 0.00% -0 0.00% 2 0.06% 83-64-134-91.baden.xdsl-line.inode.at
6 254 1.50% 195 1.62% 3052 0.56% -0 0.00% -0 0.00% 28 0.82% livebot-65-55-212-188.search.live.com
7 244 1.44% 137 1.14% 13866 2.52% -0 0.00% -0 0.00% 8 0.23% 212.30.211.184
8 206 1.22% 206 1.71% 2644 0.48% -0 0.00% -0 0.00% 75 2.18% 110.80-202-69.nextgentel.com
9 200 1.18% 81 0.67% 3316 0.60% -0 0.00% -0 0.00% 46 1.34% bl1sch2041312.phx.gbl
10 199 1.18% 199 1.66% 682 0.12% -0 0.00% -0 0.00% 1 0.03% 60.190.240.66
11 184 1.09% 62 0.52% 3316 0.60% -0 0.00% -0 0.00% 85 2.48% crawl-66-249-72-107.googlebot.com
12 175 1.03% 114 0.95% 4639 0.84% -0 0.00% -0 0.00% 2 0.06% chefin.vk.uni-koeln.de
13 174 1.03% 174 1.45% 2300 0.42% -0 0.00% -0 0.00% 72 2.10% 108.80-202-69.nextgentel.com
14 164 0.97% 162 1.35% 680 0.12% -0 0.00% -0 0.00% 1 0.03% 155.94.70.222
15 161 0.95% 160 1.33% 789 0.14% -0 0.00% -0 0.00% 1 0.03% dsl-240-157-100.telkomadsl.co.za
16 160 0.95% 156 1.30% 1925 0.35% -0 0.00% -0 0.00% 1 0.03% 66-178-105-46.reverse.newskies.net
17 159 0.94% 83 0.69% 1888 0.34% -0 0.00% -0 0.00% 62 1.81% crawl-66-249-70-88.googlebot.com
18 157 0.93% 86 0.72% 7952 1.45% -0 0.00% -0 0.00% 1 0.03% 41.205.139.22
19 155 0.92% 153 1.27% 736 0.13% -0 0.00% -0 0.00% 2 0.06% 77-57-39-14.dclient.hispeed.ch
20 150 0.89% 145 1.21% 8202 1.49% -0 0.00% -0 0.00% 1 0.03% c-76-21-208-88.hsd1.dc.comcast.net
21 139 0.82% 138 1.15% 5852 1.06% -0 0.00% -0 0.00% 1 0.03% 89.246.206.218
22 138 0.82% 122 1.01% 409 0.07% -0 0.00% -0 0.00% 2 0.06% 196.20.16.217
23 138 0.82% 116 0.96% 15915 2.89% -0 0.00% -0 0.00% 28 0.82% bl1sch2033911.phx.gbl
24 138 0.82% 134 1.11% 805 0.15% -0 0.00% -0 0.00% 2 0.06% ip70-171-59-165.ga.at.cox.net
25 136 0.80% 44 0.37% 282 0.05% -0 0.00% -0 0.00% 3 0.09% dsl-242-78-230.telkomadsl.co.za
26 134 0.79% 131 1.09% 8444 1.54% -0 0.00% -0 0.00% 1 0.03% 202.62.103.123
27 128 0.76% 127 1.06% 408 0.07% -0 0.00% -0 0.00% 1 0.03% 116-217.203-62.cust.bluewin.ch
28 125 0.74% 119 0.99% 352 0.06% -0 0.00% -0 0.00% 1 0.03% dsl-243-6-163.telkomadsl.co.za
29 125 0.74% 122 1.01% 375 0.07% -0 0.00% -0 0.00% 1 0.03% dsl88.241-55599.ttnet.net.tr
30 118 0.70% 116 0.96% 6118 1.11% -0 0.00% -0 0.00% 1 0.03% dsl-146-180-252.telkomadsl.co.za

Top 10 of 1425 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 701 4.14% 570 4.74% 109718 19.96% -0 0.00% -0 0.00% 158 4.60% llf320023.crawl.yahoo.net
2 15 0.09% 13 0.11% 26706 4.86% -0 0.00% -0 0.00% 3 0.09% rz311336.crawl.yahoo.net
3 90 0.53% 83 0.69% 24871 4.52% -0 0.00% -0 0.00% 4 0.12% 66-208-21-162.wri.org
4 80 0.47% 71 0.59% 22114 4.02% -0 0.00% -0 0.00% 11 0.32% co1sch11062710.phx.gbl
5 9 0.05% 8 0.07% 20034 3.64% -0 0.00% -0 0.00% 0 0.00% rz311202.crawl.yahoo.net
6 138 0.82% 116 0.96% 15915 2.89% -0 0.00% -0 0.00% 28 0.82% bl1sch2033911.phx.gbl
7 71 0.42% 68 0.57% 15749 2.86% -0 0.00% -0 0.00% 2 0.06% gw-fr-vauban2.inka-online.net
8 84 0.50% 39 0.32% 14470 2.63% -0 0.00% -0 0.00% 23 0.67% bl1sch2042510.phx.gbl
9 244 1.44% 137 1.14% 13866 2.52% -0 0.00% -0 0.00% 8 0.23% 212.30.211.184
10 13 0.08% 13 0.11% 13327 2.42% -0 0.00% -0 0.00% 3 0.09% rz311319.crawl.yahoo.net

Usage by Location for April 2008

Top 30 of 67 Total Locations
# Hits Files kB F kB In kB Out Location
1 6360 37.57% 3931 32.70% 320056 58.22% -2 0.00% -2 0.00% Network
2 2887 17.05% 1851 15.40% 34093 6.20% -0 0.00% -0 0.00% US Commercial
3 1369 8.09% 977 8.13% 84595 15.39% -0 0.00% -0 0.00% Unresolved/Unknown
4 1120 6.62% 857 7.13% 15933 2.90% -0 0.00% -0 0.00% South Africa
5 460